
Our Fleet of 20 Owned Panamax is Capable Of Moving Over 18 Million Tons Of Grain Per Year
Our FleetOur fleet of 20 owned vessels with an average age of 14 years can assure that your cargo is delivered safely, on time and within budget
| Name | Type | Length | DWT | Year Built | Shipyard |
|---|---|---|---|---|---|
| Agia Marina | Panamax | 179m. | 33.398 | 2014 | Shin Kurushima Onishi Shipyard - Imabari, Japan |
| Agia Moni | Panamax | 179m. | 38.271 | 2010 | Imabari Shipbuilding - Imabari, Japan |
| Agia Sofia | Panamax | 169m. | 28.320 | 2008 | Shimanami Shipyard - Imabari, Japan |
| Geneve | Kamsarmax | 225m. | 76.596 | 2008 | Shikoku Dockyard - Takamatsu, Japan |
| Levantes | Kamsarmax | 225m. | 76.015 | 2001 | Tsuneishi Shipbuilding - Tokyo, Japan |
| Megeve | Kamsarmax | 229m. | 81.712 | 2017 | Tsuneishi Shipbuilding - Tokyo, Japan |
| Vento Grecale | Panamax | 170m. | 29.572 | 2008 | Shikoku Dockyard - Takamatsu, Japan |

